Create Access Token
To create an access token, click the New button in the access token list. In the opened screen, you can create an access token by selecting the access token list, start and end dates, and scope.
Authorization Scope:
There are two types of authorization scopes: Simple and Advanced.
Simple Scope:
The simple scope has two variations: User and Project.
When the user selection is made, it is the scope where all the permissions of the user who created the access token are granted.
When the project scope selection is made, it is the scope where scope selections are made on existing projects within the system.
Advanced Scope:
The advanced scope is the scope where permissions are detailed and granted on a field basis.
Permission Area | Description |
---|---|
System Full Access | Covers the permissions where the system's access permissions required for login are located. |
User Interface Full Access | Covers the permissions for all screens and menus in the system's user interface. |
Development Environment (IDE) | Covers the permissions in the developer environment. |
Document Management System | Covers the permissions in the fields on the documents. |
Mobile System | Covers the permissions for systems running on mobile devices. |
Applications | Covers the permissions within the applications in the system. |
Menu | Covers the permissions on the system menus. |
Workflow Management | Covers the permissions to manage and process workflows. |
Human Resources | Covers the permissions in the human resources system. |
Connections | Covers the permissions of the connections defined in the system. |
After filling in the required fields, click the OK button on the screen to create the access token. The user can copy the access token code.